Quantification of total fatty acids
Total fatty acids refer to the collective group of fatty acids, including saturated and unsaturated species, present in biological systems.
The metabolism of fatty acids also influences numerous physiological processes, including inflammation, immune function, and the regulation of metabolic diseases.
Our GC-MS based analysis offers the accurate and sensitive quantification of 37 fatty acids in plasma and milk samples.
Sample Requirements
| Sample type | Requirements |
|---|---|
| Plasma | 50 µL |
| Milk | 15 - 200 µL |
Target analyte sensitivity
| Target analyte | LOQ | |
|---|---|---|
| Plasma (mg/dL) | Milk (ng/µL) | |
| Butanoic acid (C4:0) | - | 0.24 |
| Hexanoic acid (C6:0) | - | 0.24 |
| Octanoic acid (C8:0) | - | 0.24 |
| Decanoic acid (C10:0) | - | 0.24 |
| Undecanoic acid (C11:0) | - | 0.12 |
| Dodecanoic acid (C12:0) | 0.26 | 0.24 |
| Tridecanoic acid (C13:0) | - | 0.12 |
| Tetradecanoic acid (C14:0) | 0.37 | 0.24 |
| Myristoleic acid (C14:1) | 0.47 | 0.12 |
| Pentadecanoic acid (C15:0) | 0.25 | 0.12 |
| 10(Z)-Pentadecenoic acid (C15:1) | - | 0.12 |
| Hexadecanoic acid (C16:0) | 0.47 | 0.36 |
| 9-Hexadecenoic acid (C16:1) | 0.27 | 0.24 |
| Heptadecanoic acid (C17:0) | 0.34 | 0.12 |
| cis-10-Heptadecenoic acid (C17:1) | - | 0.24 |
| Octadecanoic acid (C18:0) | 0.45 | 0.24 |
| trans-9-Octadecenoic acid (C18:1) | - | 0.24 |
| cis-9-Octadecenoic acid (C18:1) | 0.46 | 0.48 |
| all-trans-9,12-Octadecadienoic acid (C18:2) | - | 0.24 |
| all-cis-9,12-Octadecadienoic acid (C18:2) | 0.38 | 0.24 |
| Linolenic acid (C18:3) | - | 0.24 |
| 9,12,15-Octadecatrienoic acid (C18:3) | 0.50 | 0.24 |
| Eicosanoic acid (C20:0) | 0.21 | 0.24 |
| cis-11-Eicosanoic acid (C20:1) | 0.29 | 0.24 |
| cis-11,14-Eicosadienoic acid (C20:2) | 0.68 | 0.24 |
| 8,11,14-Eicosatrienoic acid (C20:3) | 0.72 | 0.24 |
| 11,14,17-Eicosatrienoic acid (C20:3) | - | 0.24 |
| 5,8,11,14-Eicosatetraenoic acid (C20:4) | 0.78 | 0.24 |
| 5,8,11,14,17-Eicosapentaenoic acid (20:5) | 0.69 | 0.24 |
| Heneicosanoic acid (C21:0) | - | 0.24 |
| Docosanoic acid (C22:0) | 0.49 | 0.24 |
| 13-Docosenoic acid (C22:1) | 0.88 | 0.24 |
| 13,16-Docasadienoic acid (C22:1) | - | 0.24 |
| cis-7,10,13,16,19-Docosapentaenoic acid (C22:5) | 0.82 | - |
| 4,7,10,13,16,19-Docosahexaenoic acid (C22:6) | 0.92 | 0.24 |
| Tricosanoic acid (C23:0) | - | 0.24 |
| Tetracosanoic acid (C24:0) | 0.46 | 0.24 |
| 15-Tetracosenoic acid (C24:1) | 0.79 | 0.24 |
| Hexacosanoic acid (26:0) | 0.31 | - |
Instrumentation
- Agilent GC-TQMS
